Measurements Enderby Island

Temperature

Temperature
°C
1716069600 10:00 10:00 9.2
1716073200 11:00 11:00 9.4
1716076800 12:00 12:00 10.1
1716080400 13:00 13:00 9.8
1716084000 14:00 14:00 9.6
1716087600 15:00 15:00 9.6
1716091200 16:00 16:00 9.6
1716094800 17:00 17:00 9.4
1716098400 18:00 18:00 9.5
1716102000 19:00 19:00 9.4
1716105600 20:00 20:00 9.5
1716109200 21:00 21:00 9.4
1716112800 22:00 22:00 9.6
1716116400 23:00 23:00 9.6
1716120000 00:00 00:00 10.0
1716123600 01:00 01:00 9.9
1716127200 02:00 02:00 10.1
1716130800 03:00 03:00 10.2
1716134400 04:00 04:00 10.1
1716138000 05:00 05:00 10.2
1716141600 06:00 06:00 10.3
1716145200 07:00 07:00 10.3
1716148800 08:00 08:00 9.9
1716152400 09:00 09:00 9.0

Latest observations

Temperature
9.0 °C
Humidity
97 %
Wind
18 km/hwind direction: West
air pressure
1014.6 hPa
Measured at: 20. May 2024, 09:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Campbell Island 7.7 °C 303 km
South West Cape 6.7 °C 366 km
Oban -2 °C 419 km
Invercargill -2 °C 475 km
Invercargill -2.4 °C 475 km
Puysegur Point 5.5 °C 482 km

Wind

wind direction Gusts mean wind
° km/h km/h
1716069600 10:00 09:00 - 10:00 330 46
1716073200 11:00 10:00 - 11:00 330 48
1716076800 12:00 11:00 - 12:00 330 44
1716080400 13:00 12:00 - 13:00 340 46
1716084000 14:00 13:00 - 14:00 340 44
1716087600 15:00 14:00 - 15:00 340 44
1716091200 16:00 15:00 - 16:00 340 39
1716094800 17:00 16:00 - 17:00 340 39
1716098400 18:00 17:00 - 18:00 340 39
1716102000 19:00 18:00 - 19:00 340 39
1716105600 20:00 19:00 - 20:00 340 39
1716109200 21:00 20:00 - 21:00 340 41
1716112800 22:00 21:00 - 22:00 340 41
1716116400 23:00 22:00 - 23:00 340 41
1716120000 00:00 23:00 - 00:00 340 42
1716123600 01:00 00:00 - 01:00 340 41
1716127200 02:00 01:00 - 02:00 340 39
1716130800 03:00 02:00 - 03:00 340 37
1716134400 04:00 03:00 - 04:00 340 37
1716138000 05:00 04:00 - 05:00 330 41
1716141600 06:00 05:00 - 06:00 330 39
1716145200 07:00 06:00 - 07:00 330 37
1716148800 08:00 07:00 - 08:00 330 37
1716152400 09:00 08:00 - 09:00 290 18

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Enderby Island

country New-ZealandNew-Zealand
Altitude 40 a.s.l.
coordinates -50° 28.8' S 166° 18.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'