Measurements Bellevue

Temperature

Temperature
°C
1715104800 14:00 14:00 26.3
1715108400 15:00 15:00 24.2
1715112000 16:00 16:00 24.0
1715115600 17:00 17:00 25.0
1715119200 18:00 18:00 24.7
1715122800 19:00 19:00 24.2
1715126400 20:00 20:00 24.2
1715130000 21:00 21:00 24.2
1715133600 22:00 22:00 25.1
1715137200 23:00 23:00 25.0
1715140800 00:00 00:00 25.1
1715144400 01:00 01:00 25.2
1715148000 02:00 02:00 25.0
1715151600 03:00 03:00 24.5
1715155200 04:00 04:00 24.6
1715158800 05:00 05:00 24.6
1715162400 06:00 06:00 24.9
1715166000 07:00 07:00 25.3
1715169600 08:00 08:00 26.5
1715173200 09:00 09:00 28.3
1715176800 10:00 10:00 30.5
1715180400 11:00 11:00 29.6
1715184000 12:00 12:00 30.1
1715187600 13:00 13:00 30.6

Latest observations

Temperature
30.5 °C
Humidity
68 %
Wind
14 km/hwind direction: North
Gusts
30 km/h
precipitation
0.0 mm
Measured at: 8. May 2024, 13:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Grande Habituée 31.6 °C 8 km
Sofaïa 30.0 °C 9 km
Col des Mamelles 28.5 °C 8 km
Deshaies 32.6 °C 9 km
Bouillante 33.3 °C 9 km
Sainte-Rose 31.6 °C 13 km
Clugny 30.5 °C 14 km

Precipitation

precipitation amount
mm
1715104800 14:00 13:00 - 14:00 1.8
1715108400 15:00 14:00 - 15:00 2.2
1715112000 16:00 15:00 - 16:00 0.2
1715115600 17:00 16:00 - 17:00 0.0
1715119200 18:00 17:00 - 18:00 0.0
1715122800 19:00 18:00 - 19:00 0.0
1715126400 20:00 19:00 - 20:00 0.0
1715130000 21:00 20:00 - 21:00 0.0
1715133600 22:00 21:00 - 22:00 0.0
1715137200 23:00 22:00 - 23:00 0.0
1715140800 00:00 23:00 - 00:00 0.0
1715144400 01:00 00:00 - 01:00 0.0
1715148000 02:00 01:00 - 02:00 0.0
1715151600 03:00 02:00 - 03:00 0.0
1715155200 04:00 03:00 - 04:00 0.0
1715158800 05:00 04:00 - 05:00 0.0
1715162400 06:00 05:00 - 06:00 0.2
1715166000 07:00 06:00 - 07:00 0.0
1715169600 08:00 07:00 - 08:00 0.0
1715173200 09:00 08:00 - 09:00 0.0
1715176800 10:00 09:00 - 10:00 0.0
1715180400 11:00 10:00 - 11:00 0.0
1715184000 12:00 11:00 - 12:00 0.0
1715187600 13:00 12:00 - 13:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715104800 14:00 13:00 - 14:00 150 22 2
1715108400 15:00 14:00 - 15:00 110 22 6
1715112000 16:00 15:00 - 16:00 110 28 4
1715115600 17:00 16:00 - 17:00 110 24 3
1715119200 18:00 17:00 - 18:00 130 23 4
1715122800 19:00 18:00 - 19:00 100 26 6
1715126400 20:00 19:00 - 20:00 100 28 3
1715130000 21:00 20:00 - 21:00 110 23 3
1715133600 22:00 21:00 - 22:00 120 32 6
1715137200 23:00 22:00 - 23:00 120 28 5
1715140800 00:00 23:00 - 00:00 130 23 5
1715144400 01:00 00:00 - 01:00 110 30 5
1715148000 02:00 01:00 - 02:00 110 27 4
1715151600 03:00 02:00 - 03:00 130 10 2
1715155200 04:00 03:00 - 04:00 120 23 6
1715158800 05:00 04:00 - 05:00 110 32 6
1715162400 06:00 05:00 - 06:00 110 29 7
1715166000 07:00 06:00 - 07:00 110 30 7
1715169600 08:00 07:00 - 08:00 110 33 7
1715173200 09:00 08:00 - 09:00 110 31 7
1715176800 10:00 09:00 - 10:00 130 40 8
1715180400 11:00 10:00 - 11:00 320 23 6
1715184000 12:00 11:00 - 12:00 270 35 9
1715187600 13:00 12:00 - 13:00 340 30 11

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Bellevue

country GuadeloupeGuadeloupe
Altitude 213 a.s.l.
coordinates 16° 13.8' N -61° 46.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'