Measurements Thomsen River, Banks Island

Temperature

Temperature
°C
1714669200 11:00 11:00 -14.4
1714672800 12:00 12:00 -14.3
1714676400 13:00 13:00 -13.9
1714680000 14:00 14:00 -13.3
1714683600 15:00 15:00 -13.6
1714687200 16:00 16:00 -14.1
1714690800 17:00 17:00 -13.5
1714694400 18:00 18:00 -13.1
1714698000 19:00 19:00 -14.2
1714701600 20:00 20:00 -14.7
1714705200 21:00 21:00 -15.1
1714708800 22:00 22:00 -15.3
1714712400 23:00 23:00 -15.5
1714716000 00:00 00:00 -18.8
1714719600 01:00 01:00 -16.1
1714723200 02:00 02:00 -17.8
1714726800 03:00 03:00 -16.2
1714730400 04:00 04:00 -16.3
1714734000 05:00 05:00 -16.1
1714737600 06:00 06:00 -15.6
1714741200 07:00 07:00 -15.8
1714744800 08:00 08:00 -15.4
1714748400 09:00 09:00 -14.9
1714752000 10:00 10:00 -13.9

Latest observations

Temperature
-13.9 °C
Humidity
75 %
Wind
18 km/hwind direction: South East
precipitation
0.0 mm
air pressure
1028.9 hPa
Measured at: 3. May 2024, 10:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Aulavik National Park -18.3 °C 101 km
Sachs Harbour -12 °C 235 km
Tuktut Nogait -10 °C 455 km
Paulatuk Airport -16 °C 460 km
Rae Point -14 °C 477 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714669200 11:00 10:00 - 11:00 40 4
1714672800 12:00 11:00 - 12:00 100 8
1714676400 13:00 12:00 - 13:00 50 7
1714680000 14:00 13:00 - 14:00 20 7
1714683600 15:00 14:00 - 15:00 330 9
1714687200 16:00 15:00 - 16:00 360 11
1714690800 17:00 16:00 - 17:00 330 7
1714694400 18:00 17:00 - 18:00 310 4
1714698000 19:00 18:00 - 19:00 310 7
1714701600 20:00 19:00 - 20:00 300 7
1714705200 21:00 20:00 - 21:00 250 9
1714708800 22:00 21:00 - 22:00 260 7
1714712400 23:00 22:00 - 23:00 270 0
1714716000 00:00 23:00 - 00:00 200 5
1714719600 01:00 00:00 - 01:00 230 14
1714723200 02:00 01:00 - 02:00 200 7
1714726800 03:00 02:00 - 03:00 220 8
1714730400 04:00 03:00 - 04:00 190 4
1714734000 05:00 04:00 - 05:00 160 11
1714737600 06:00 05:00 - 06:00 120 11
1714741200 07:00 06:00 - 07:00 170 18
1714744800 08:00 07:00 - 08:00 160 22
1714748400 09:00 08:00 - 09:00 150 17
1714752000 10:00 09:00 - 10:00 140 18

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

 

Thomsen River, Banks Island

country CanadaCanada
Altitude 42 a.s.l.
coordinates 73° 13.8' N -119° 31.8' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'