Measurements New Delhi

Temperature

Temperature
°C
1714627800 11:00 11:00 31
1714631400 12:00 12:00 32
1714635000 13:00 13:00 33
1714638600 14:00 14:00 34
1714642200 15:00 15:00 35
1714645800 16:00 16:00 36
1714649400 17:00 17:00 35
1714653000 18:00 18:00 34
1714656600 19:00 19:00 33
1714660200 20:00 20:00 32
1714663800 21:00 21:00 30
1714667400 22:00 22:00 29
1714671000 23:00 23:00 29
1714674600 00:00 00:00 27
1714678200 01:00 01:00 26
1714681800 02:00 02:00 25
1714685400 03:00 03:00 24
1714689000 04:00 04:00 24
1714692600 05:00 05:00 23
1714696200 06:00 06:00 22
1714699800 07:00 07:00 23
1714703400 08:00 08:00 27
1714707000 09:00 09:00 29
1714710600 10:00 10:00 32

Latest observations

typical weather
weather: fair weather
Temperature
32 °C
Humidity
20 %
Wind
15 km/hwind direction: West
air pressure
1008 hPa
Measured at: 3. May 2024, 10:30data source: METAR

Observation stations nearby

observation station Temperature distance
Dehradun - 206 km
Jaipur 34 °C 234 km
Pantnagar - 234 km
Shimla - 278 km
Bhuntar - 362 km
Amritsar 31 °C 403 km
Kangra - 408 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714627800 11:00 10:00 - 11:00 290 20
1714631400 12:00 11:00 - 12:00 300 20
1714635000 13:00 12:00 - 13:00 290 15
1714638600 14:00 13:00 - 14:00 310 30 15
1714642200 15:00 14:00 - 15:00 310 20
1714645800 16:00 15:00 - 16:00 300 30 15
1714649400 17:00 16:00 - 17:00 330 20
1714653000 18:00 17:00 - 18:00 320 15
1714656600 19:00 18:00 - 19:00 290 10
1714660200 20:00 19:00 - 20:00 290 10
1714663800 21:00 20:00 - 21:00 270 10
1714667400 22:00 21:00 - 22:00 280 10
1714671000 23:00 22:00 - 23:00 240 5
1714674600 00:00 23:00 - 00:00 250 5
1714678200 01:00 00:00 - 01:00 230 5
1714681800 02:00 01:00 - 02:00 240 5
1714685400 03:00 02:00 - 03:00 250 5
1714689000 04:00 03:00 - 04:00 250 5
1714692600 05:00 04:00 - 05:00 230 5
1714696200 06:00 05:00 - 06:00 260 5
1714699800 07:00 06:00 - 07:00 260 5
1714703400 08:00 07:00 - 08:00 240 10
1714707000 09:00 08:00 - 09:00 240 10
1714710600 10:00 09:00 - 10:00 270 15

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

New Delhi

country IndiaIndia
Altitude 220 a.s.l.
coordinates 28° 34.2' N 77° 7.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'