Measurements Kütahya

Temperature

Temperature
°C
1715832000 07:00 07:00
1715835600 08:00 08:00
1715839200 09:00 09:00 11.8
1715842800 10:00 10:00 13.9
1715846400 11:00 11:00 15.8
1715850000 12:00 12:00 18.2
1715853600 13:00 13:00 19.8
1715857200 14:00 14:00 19.6
1715860800 15:00 15:00 20.2
1715864400 16:00 16:00 20.9
1715868000 17:00 17:00 20.5
1715871600 18:00 18:00 19.7
1715875200 19:00 19:00 18.6
1715878800 20:00 20:00 16.7
1715882400 21:00 21:00 14.8
1715886000 22:00 22:00
1715889600 23:00 23:00
1715893200 00:00 00:00 12.8
1715896800 01:00 01:00
1715900400 02:00 02:00
1715904000 03:00 03:00 11.1
1715907600 04:00 04:00
1715911200 05:00 05:00
1715914800 06:00 06:00 9.6

Latest observations

Temperature
9.6 °C
Humidity
84 %
Wind
0 km/hwind direction: variable
air pressure
1018.4 hPa
Measured at: 17. May 2024, 06:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Eskisehir 12 °C 65 km
Eskisehir 13 °C 65 km
Bilecik - 81 km
Afyonkarahisar 14.4 °C 89 km
Uşak 11 °C 96 km
Bursa 14 °C 98 km
Бурса 15.2 °C 114 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715832000 07:00 06:00 - 07:00
1715835600 08:00 07:00 - 08:00
1715839200 09:00 08:00 - 09:00 70 4
1715842800 10:00 09:00 - 10:00 10 5
1715846400 11:00 10:00 - 11:00 360 5
1715850000 12:00 11:00 - 12:00 340 8
1715853600 13:00 12:00 - 13:00 330 9
1715857200 14:00 13:00 - 14:00 340 15
1715860800 15:00 14:00 - 15:00 330 13
1715864400 16:00 15:00 - 16:00 340 15
1715868000 17:00 16:00 - 17:00 330 11
1715871600 18:00 17:00 - 18:00 330 11
1715875200 19:00 18:00 - 19:00 320 5
1715878800 20:00 19:00 - 20:00 130 2
1715882400 21:00 20:00 - 21:00 40 2
1715886000 22:00 21:00 - 22:00
1715889600 23:00 22:00 - 23:00
1715893200 00:00 23:00 - 00:00 180 4
1715896800 01:00 00:00 - 01:00
1715900400 02:00 01:00 - 02:00
1715904000 03:00 02:00 - 03:00 250 2
1715907600 04:00 03:00 - 04:00
1715911200 05:00 04:00 - 05:00
1715914800 06:00 05:00 - 06:00 360 0

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Kütahya

country TurkeyTurkey
Altitude 969 a.s.l.
coordinates 39° 25.2' N 29° 58.2' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'