Measurements Mattsee

Temperature

Temperature
°C
1715929200 09:00 09:00 11.5
1715932800 10:00 10:00 12.6
1715936400 11:00 11:00 14.2
1715940000 12:00 12:00 15.8
1715943600 13:00 13:00 15.5
1715947200 14:00 14:00 15.0
1715950800 15:00 15:00 14.2
1715954400 16:00 16:00 15.6
1715958000 17:00 17:00 17.2
1715961600 18:00 18:00 14.0
1715965200 19:00 19:00 13.6
1715968800 20:00 20:00 13.3
1715972400 21:00 21:00 12.7
1715976000 22:00 22:00 12.1
1715979600 23:00 23:00 11.6
1715983200 00:00 00:00 11.4
1715986800 01:00 01:00 11.5
1715990400 02:00 02:00 11.5
1715994000 03:00 03:00 11.2
1715997600 04:00 04:00 11.5
1716001200 05:00 05:00 11.2
1716004800 06:00 06:00 10.4
1716008400 07:00 07:00 11.7
1716012000 08:00 08:00 12.8

Latest observations

Temperature
12.8 °C
Humidity
76 %
Wind
4 km/hwind direction: South
Sun
6 min
air pressure
1012.9 hPa
Measured at: 18. May 2024, 08:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Salzburg 15 °C 21 km
Mondsee 14.7 °C 22 km
Salzburg 13.2 °C 23 km
Ranshofen 15.0 °C 27 km
St.Wolfgang 14.3 °C 38 km
Ried im Innkreis 15.0 °C 38 km
Wolfsegg 12.9 °C 44 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715929200 09:00 08:00 - 09:00 280 11
1715932800 10:00 09:00 - 10:00 290 7
1715936400 11:00 10:00 - 11:00 260 7
1715940000 12:00 11:00 - 12:00 290 7
1715943600 13:00 12:00 - 13:00 290 11
1715947200 14:00 13:00 - 14:00 260 4
1715950800 15:00 14:00 - 15:00 210 4
1715954400 16:00 15:00 - 16:00 270 4
1715958000 17:00 16:00 - 17:00 360 0
1715961600 18:00 17:00 - 18:00 360 0
1715965200 19:00 18:00 - 19:00 140 7
1715968800 20:00 19:00 - 20:00 190 4
1715972400 21:00 20:00 - 21:00 210 4
1715976000 22:00 21:00 - 22:00 220 4
1715979600 23:00 22:00 - 23:00 160 4
1715983200 00:00 23:00 - 00:00 180 7
1715986800 01:00 00:00 - 01:00 250 4
1715990400 02:00 01:00 - 02:00 230 7
1715994000 03:00 02:00 - 03:00 220 4
1715997600 04:00 03:00 - 04:00 200 7
1716001200 05:00 04:00 - 05:00 210 4
1716004800 06:00 05:00 - 06:00 360 0
1716008400 07:00 06:00 - 07:00 220 4
1716012000 08:00 07:00 - 08:00 200 4

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Mattsee

country AustriaAustria
Altitude 502 a.s.l.
coordinates 47° 58.8' N 13° 6.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'