Measurements Jaén

Temperature

Temperature
°C
1715277600 20:00 20:00 26.2
1715281200 21:00 21:00 23.8
1715284800 22:00 22:00 21.1
1715288400 23:00 23:00 20.3
1715292000 00:00 00:00 19.3
1715295600 01:00 01:00 19.4
1715299200 02:00 02:00 19.3
1715302800 03:00 03:00 19.5
1715306400 04:00 04:00 18.9
1715310000 05:00 05:00 18.0
1715313600 06:00 06:00 17.4
1715317200 07:00 07:00 15.4
1715320800 08:00 08:00 17.3
1715324400 09:00 09:00 18.4
1715328000 10:00 10:00 18.5
1715331600 11:00 11:00 21.7
1715335200 12:00 12:00 24.0
1715338800 13:00 13:00 25.7
1715342400 14:00 14:00 27.3
1715346000 15:00 15:00 29.0
1715349600 16:00 16:00 29.5
1715353200 17:00 17:00 30.0
1715356800 18:00 18:00 30.2
1715360400 19:00 19:00 29.5

Latest observations

Temperature
29.5 °C
Humidity
22 %
Wind
5 km/hwind direction: North West
precipitation
0.0 mm
air pressure
1009.9 hPa
Measured at: 10. May 2024, 19:00data source: SYNOP

Observation stations nearby

observation station Temperature distance
Granada 25 °C 67 km
Granada-Armilla 24.3 °C 74 km
Córdoba 32 °C 91 km
Almagro 31 °C 130 km
Malaga 19 °C 137 km
Hinojosa del Duque 29.8 °C 142 km
Almería 26 °C 163 km

Wind

wind direction Gusts mean wind
° km/h km/h
1715277600 20:00 19:00 - 20:00 290 9
1715281200 21:00 20:00 - 21:00 270 15
1715284800 22:00 21:00 - 22:00 260 13
1715288400 23:00 22:00 - 23:00 190 2
1715292000 00:00 23:00 - 00:00 160 11
1715295600 01:00 00:00 - 01:00 170 15
1715299200 02:00 01:00 - 02:00 170 15
1715302800 03:00 02:00 - 03:00 140 18
1715306400 04:00 03:00 - 04:00 160 15
1715310000 05:00 04:00 - 05:00 170 13
1715313600 06:00 05:00 - 06:00 150 9
1715317200 07:00 06:00 - 07:00 200 2
1715320800 08:00 07:00 - 08:00 150 8
1715324400 09:00 08:00 - 09:00 50 5
1715328000 10:00 09:00 - 10:00 360 4
1715331600 11:00 10:00 - 11:00 10 5
1715335200 12:00 11:00 - 12:00 340 5
1715338800 13:00 12:00 - 13:00 40 5
1715342400 14:00 13:00 - 14:00 50 5
1715346000 15:00 14:00 - 15:00 20 5
1715349600 16:00 15:00 - 16:00 330 8
1715353200 17:00 16:00 - 17:00 330 5
1715356800 18:00 17:00 - 18:00 280 5
1715360400 19:00 18:00 - 19:00 310 5

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Jaén

country SpainSpain
Altitude 582 a.s.l.
coordinates 37° 46.8' N -3° 48.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'