Measurements Puyméras

Temperature

Temperature
°C
1714644000 12:00 12:00 8.3
1714647600 13:00 13:00 8.4
1714651200 14:00 14:00 8.3
1714654800 15:00 15:00 8.4
1714658400 16:00 16:00 9.2
1714662000 17:00 17:00 9.7
1714665600 18:00 18:00 9.0
1714669200 19:00 19:00 8.9
1714672800 20:00 20:00 8.6
1714676400 21:00 21:00 8.5
1714680000 22:00 22:00 8.1
1714683600 23:00 23:00 7.9
1714687200 00:00 00:00 7.7
1714690800 01:00 01:00 8.4
1714694400 02:00 02:00 7.5
1714698000 03:00 03:00 7.3
1714701600 04:00 04:00 7.3
1714705200 05:00 05:00 7.4
1714708800 06:00 06:00 7.3
1714712400 07:00 07:00 6.8
1714716000 08:00 08:00 8.5
1714719600 09:00 09:00 9.9
1714723200 10:00 10:00 12.1
1714726800 11:00 11:00 14.0

Latest observations

Temperature
14.0 °C
Humidity
60 %
Wind
11 km/hwind direction: North West
Gusts
23 km/h
precipitation
0.0 mm
Measured at: 3. May 2024, 11:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Mirabel-aux-Baronnies 15.7 °C 5 km
Vinsobres 14.9 °C 8 km
Malaucène 13.1 °C 13 km
Bésignan 12.8 °C 15 km
Mont Serein 5.4 °C 16 km
Visan 14.9 °C 18 km
Saint-Auban-sur-l'Ouvèze 12.4 °C 22 km

Precipitation

precipitation amount
mm
1714644000 12:00 11:00 - 12:00 1.2
1714647600 13:00 12:00 - 13:00 1.0
1714651200 14:00 13:00 - 14:00 1.4
1714654800 15:00 14:00 - 15:00 1.2
1714658400 16:00 15:00 - 16:00 0.2
1714662000 17:00 16:00 - 17:00 0.0
1714665600 18:00 17:00 - 18:00 0.2
1714669200 19:00 18:00 - 19:00 0.6
1714672800 20:00 19:00 - 20:00 0.6
1714676400 21:00 20:00 - 21:00 0.0
1714680000 22:00 21:00 - 22:00 0.0
1714683600 23:00 22:00 - 23:00 0.0
1714687200 00:00 23:00 - 00:00 0.0
1714690800 01:00 00:00 - 01:00 0.0
1714694400 02:00 01:00 - 02:00 0.2
1714698000 03:00 02:00 - 03:00 0.0
1714701600 04:00 03:00 - 04:00 0.0
1714705200 05:00 04:00 - 05:00 0.0
1714708800 06:00 05:00 - 06:00 0.0
1714712400 07:00 06:00 - 07:00 0.0
1714716000 08:00 07:00 - 08:00 0.0
1714719600 09:00 08:00 - 09:00 0.0
1714723200 10:00 09:00 - 10:00 0.0
1714726800 11:00 10:00 - 11:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714644000 12:00 11:00 - 12:00 300 26 9
1714647600 13:00 12:00 - 13:00 300 28 12
1714651200 14:00 13:00 - 14:00 310 28 12
1714654800 15:00 14:00 - 15:00 320 39 13
1714658400 16:00 15:00 - 16:00 280 24 10
1714662000 17:00 16:00 - 17:00 290 21 9
1714665600 18:00 17:00 - 18:00 300 25 9
1714669200 19:00 18:00 - 19:00 290 16 6
1714672800 20:00 19:00 - 20:00 300 15 6
1714676400 21:00 20:00 - 21:00 290 12 4
1714680000 22:00 21:00 - 22:00 340 10 2
1714683600 23:00 22:00 - 23:00 300 10 4
1714687200 00:00 23:00 - 00:00 300 12 5
1714690800 01:00 00:00 - 01:00 300 24 7
1714694400 02:00 01:00 - 02:00 330 15 7
1714698000 03:00 02:00 - 03:00 320 9 5
1714701600 04:00 03:00 - 04:00 310 17 8
1714705200 05:00 04:00 - 05:00 310 15 5
1714708800 06:00 05:00 - 06:00 330 14 6
1714712400 07:00 06:00 - 07:00 variable 12 3
1714716000 08:00 07:00 - 08:00 120 7 2
1714719600 09:00 08:00 - 09:00 310 15 6
1714723200 10:00 09:00 - 10:00 280 17 8
1714726800 11:00 10:00 - 11:00 320 23 9

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Puyméras

country FranceFrance
department Vaucluse
Altitude 392 a.s.l.
coordinates 44° 17.4' N 5° 7.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'