Measurements Digne les Bains

Temperature

Temperature
°C
1714896000 10:00 10:00 17.0
1714899600 11:00 11:00 17.1
1714903200 12:00 12:00 19.5
1714906800 13:00 13:00 20.2
1714910400 14:00 14:00 21.7
1714914000 15:00 15:00 20.4
1714917600 16:00 16:00 19.6
1714921200 17:00 17:00 19.5
1714924800 18:00 18:00 19.7
1714928400 19:00 19:00 18.4
1714932000 20:00 20:00 17.6
1714935600 21:00 21:00 16.3
1714939200 22:00 22:00 13.8
1714942800 23:00 23:00 13.1
1714946400 00:00 00:00 12.8
1714950000 01:00 01:00 12.3
1714953600 02:00 02:00 11.8
1714957200 03:00 03:00 11.5
1714960800 04:00 04:00 11.1
1714964400 05:00 05:00 10.4
1714968000 06:00 06:00 10.2
1714971600 07:00 07:00 10.4
1714975200 08:00 08:00 9.9
1714978800 09:00 09:00 10.5

Latest observations

Temperature
10.6 °C
Humidity
87 %
Wind
14 km/hwind direction: North East
Gusts
32 km/h
precipitation
0.0 mm
Measured at: 6. May 2024, 09:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Château-Arnoux-Saint-Auban 10.5 °C 16 km
Barrême 7.7 °C 19 km
Saint-Jurs 8.8 °C 19 km
Le Castellet 10.0 °C 22 km
Beaujeu 7.8 °C 22 km
Sisteron 10.4 °C 27 km
La Mure-Argens 7.8 °C 28 km

Precipitation

precipitation amount
mm
1714896000 10:00 09:00 - 10:00 0.0
1714899600 11:00 10:00 - 11:00 0.0
1714903200 12:00 11:00 - 12:00 0.0
1714906800 13:00 12:00 - 13:00 0.0
1714910400 14:00 13:00 - 14:00 0.0
1714914000 15:00 14:00 - 15:00 0.0
1714917600 16:00 15:00 - 16:00 0.0
1714921200 17:00 16:00 - 17:00 0.0
1714924800 18:00 17:00 - 18:00 0.0
1714928400 19:00 18:00 - 19:00 0.0
1714932000 20:00 19:00 - 20:00 0.0
1714935600 21:00 20:00 - 21:00 0.0
1714939200 22:00 21:00 - 22:00 0.0
1714942800 23:00 22:00 - 23:00 0.0
1714946400 00:00 23:00 - 00:00 0.0
1714950000 01:00 00:00 - 01:00 0.0
1714953600 02:00 01:00 - 02:00 0.0
1714957200 03:00 02:00 - 03:00 0.0
1714960800 04:00 03:00 - 04:00 0.6
1714964400 05:00 04:00 - 05:00 1.0
1714968000 06:00 05:00 - 06:00 1.2
1714971600 07:00 06:00 - 07:00 0.4
1714975200 08:00 07:00 - 08:00 1.8
1714978800 09:00 08:00 - 09:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714896000 10:00 09:00 - 10:00 100 9 2
1714899600 11:00 10:00 - 11:00 210 15 6
1714903200 12:00 11:00 - 12:00 270 13 6
1714906800 13:00 12:00 - 13:00 240 16 7
1714910400 14:00 13:00 - 14:00 220 14 5
1714914000 15:00 14:00 - 15:00 220 26 8
1714917600 16:00 15:00 - 16:00 220 28 13
1714921200 17:00 16:00 - 17:00 210 29 13
1714924800 18:00 17:00 - 18:00 210 28 14
1714928400 19:00 18:00 - 19:00 240 29 12
1714932000 20:00 19:00 - 20:00 230 21 9
1714935600 21:00 20:00 - 21:00 300 17 4
1714939200 22:00 21:00 - 22:00 70 7 2
1714942800 23:00 22:00 - 23:00 120 8 2
1714946400 00:00 23:00 - 00:00 50 8 2
1714950000 01:00 00:00 - 01:00 230 8 4
1714953600 02:00 01:00 - 02:00 variable 7 2
1714957200 03:00 02:00 - 03:00 240 9 3
1714960800 04:00 03:00 - 04:00 80 9 3
1714964400 05:00 04:00 - 05:00 60 14 5
1714968000 06:00 05:00 - 06:00 50 24 9
1714971600 07:00 06:00 - 07:00 50 29 13
1714975200 08:00 07:00 - 08:00 30 27 9
1714978800 09:00 08:00 - 09:00 60 32 16

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Digne les Bains

country FranceFrance
department Alpes-de-Haute-Provence
Altitude 554 a.s.l.
coordinates 44° 4.2' N 6° 11.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'