Measurements Feins

Temperature

Temperature
°C
1715382000 01:00 01:00 14.1
1715385600 02:00 02:00 14.6
1715389200 03:00 03:00 13.5
1715392800 04:00 04:00 12.8
1715396400 05:00 05:00 11.9
1715400000 06:00 06:00 10.9
1715403600 07:00 07:00 12.2
1715407200 08:00 08:00 14.6
1715410800 09:00 09:00 16.8
1715414400 10:00 10:00 19.4
1715418000 11:00 11:00 21.6
1715421600 12:00 12:00 22.8
1715425200 13:00 13:00 24.0
1715428800 14:00 14:00 24.6
1715432400 15:00 15:00 25.6
1715436000 16:00 16:00 26.1
1715439600 17:00 17:00 26.3
1715443200 18:00 18:00 26.1
1715446800 19:00 19:00 25.8
1715450400 20:00 20:00 25.7
1715454000 21:00 21:00 24.5
1715457600 22:00 22:00 19.3
1715461200 23:00 23:00 16.5
1715464800 00:00 00:00 15.5

Latest observations

Temperature
14.9 °C
Humidity
83 %
Wind
0 km/hwind direction: variable
Gusts
2 km/h
precipitation
0.0 mm
Measured at: 12. May 2024, 01:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Mézières-sur-Couesnon 13.5 °C 12 km
Broualan 15.4 °C 18 km
Rennes 19.1 °C 22 km
Plesder 14.0 °C 25 km
Plerguer 14.7 °C 28 km
Val-d'Izé 17.2 °C 28 km
Fougères 15.0 °C 29 km

Precipitation

precipitation amount
mm
1715382000 01:00 00:00 - 01:00 0.0
1715385600 02:00 01:00 - 02:00 0.0
1715389200 03:00 02:00 - 03:00 0.0
1715392800 04:00 03:00 - 04:00 0.0
1715396400 05:00 04:00 - 05:00 0.0
1715400000 06:00 05:00 - 06:00 0.0
1715403600 07:00 06:00 - 07:00 0.0
1715407200 08:00 07:00 - 08:00 0.0
1715410800 09:00 08:00 - 09:00 0.0
1715414400 10:00 09:00 - 10:00 0.0
1715418000 11:00 10:00 - 11:00 0.0
1715421600 12:00 11:00 - 12:00 0.0
1715425200 13:00 12:00 - 13:00 0.0
1715428800 14:00 13:00 - 14:00 0.0
1715432400 15:00 14:00 - 15:00 0.0
1715436000 16:00 15:00 - 16:00 0.0
1715439600 17:00 16:00 - 17:00 0.0
1715443200 18:00 17:00 - 18:00 0.0
1715446800 19:00 18:00 - 19:00 0.0
1715450400 20:00 19:00 - 20:00 0.0
1715454000 21:00 20:00 - 21:00 0.0
1715457600 22:00 21:00 - 22:00 0.0
1715461200 23:00 22:00 - 23:00 0.0
1715464800 00:00 23:00 - 00:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715382000 01:00 00:00 - 01:00 60 12 6
1715385600 02:00 01:00 - 02:00 50 13 8
1715389200 03:00 02:00 - 03:00 50 12 7
1715392800 04:00 03:00 - 04:00 30 10 6
1715396400 05:00 04:00 - 05:00 20 10 5
1715400000 06:00 05:00 - 06:00 30 8 4
1715403600 07:00 06:00 - 07:00 40 11 5
1715407200 08:00 07:00 - 08:00 50 12 6
1715410800 09:00 08:00 - 09:00 40 12 8
1715414400 10:00 09:00 - 10:00 80 18 10
1715418000 11:00 10:00 - 11:00 110 17 9
1715421600 12:00 11:00 - 12:00 90 28 11
1715425200 13:00 12:00 - 13:00 100 24 11
1715428800 14:00 13:00 - 14:00 100 25 11
1715432400 15:00 14:00 - 15:00 150 26 11
1715436000 16:00 15:00 - 16:00 110 27 9
1715439600 17:00 16:00 - 17:00 110 22 9
1715443200 18:00 17:00 - 18:00 100 26 8
1715446800 19:00 18:00 - 19:00 110 18 7
1715450400 20:00 19:00 - 20:00 120 15 6
1715454000 21:00 20:00 - 21:00 110 9 4
1715457600 22:00 21:00 - 22:00 variable 4 2
1715461200 23:00 22:00 - 23:00 20 3 1
1715464800 00:00 23:00 - 00:00 variable 4 1

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Feins

country FranceFrance
department Ille-et-Vilaine
Altitude 87 a.s.l.
coordinates 48° 19.8' N -1° 36.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'