Measurements Arosa-Maran

Temperature

Temperature
°C
1715007600 17:00 17:00 7.0
1715011200 18:00 18:00 6.8
1715014800 19:00 19:00 5.0
1715018400 20:00 20:00 4.2
1715022000 21:00 21:00 3.4
1715025600 22:00 22:00 3.1
1715029200 23:00 23:00 3.3
1715032800 00:00 00:00 3.7
1715036400 01:00 01:00 3.8
1715040000 02:00 02:00 3.5
1715043600 03:00 03:00 3.1
1715047200 04:00 04:00 3.1
1715050800 05:00 05:00 2.1
1715054400 06:00 06:00 1.7
1715058000 07:00 07:00 2.1
1715061600 08:00 08:00 3.2
1715065200 09:00 09:00 4.2
1715068800 10:00 10:00 4.0
1715072400 11:00 11:00 4.8
1715076000 12:00 12:00 4.8
1715079600 13:00 13:00 4.6
1715083200 14:00 14:00 4.4
1715086800 15:00 15:00 4.1
1715090400 16:00 16:00 3.8

Sunshine

sunshine duration
min
1715007600 17:00 16:00 - 17:00 0
1715011200 18:00 17:00 - 18:00 8
1715014800 19:00 18:00 - 19:00 0
1715018400 20:00 19:00 - 20:00 0
1715022000 21:00 20:00 - 21:00 0
1715025600 22:00 21:00 - 22:00 0
1715029200 23:00 22:00 - 23:00 0
1715032800 00:00 23:00 - 00:00 0
1715036400 01:00 00:00 - 01:00 0
1715040000 02:00 01:00 - 02:00 0
1715043600 03:00 02:00 - 03:00 0
1715047200 04:00 03:00 - 04:00 0
1715050800 05:00 04:00 - 05:00 0
1715054400 06:00 05:00 - 06:00 0
1715058000 07:00 06:00 - 07:00 0
1715061600 08:00 07:00 - 08:00 0
1715065200 09:00 08:00 - 09:00 0
1715068800 10:00 09:00 - 10:00 0
1715072400 11:00 10:00 - 11:00 0
1715076000 12:00 11:00 - 12:00 0
1715079600 13:00 12:00 - 13:00 0
1715083200 14:00 13:00 - 14:00 0
1715086800 15:00 14:00 - 15:00 0
1715090400 16:00 15:00 - 16:00 0

Latest observations

typical weather
weather: rain
Temperature
3.5 °C
temperature 5cm above ground
4.8 °C
Humidity
87 %
Wind
6 km/hwind direction: North East
Gusts
15 km/h
precipitation
0.6 mm
Sun
0 min
global radiation
169 W/m²
Measured at: 7. May 2024, 17:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Valbella 4.8 °C 11 km
Weissfluhjoch/Davos -1.6 °C 11 km
Davos 6.0 °C 13 km
Chur 12.8 °C 14 km
Bravuogn 6.7 °C 19 km
Schiers 11.0 °C 20 km
Cazis 12.8 °C 21 km

Precipitation

precipitation amount
mm
1715007600 17:00 16:00 - 17:00 0.0
1715011200 18:00 17:00 - 18:00 0.0
1715014800 19:00 18:00 - 19:00 0.0
1715018400 20:00 19:00 - 20:00 0.0
1715022000 21:00 20:00 - 21:00 0.0
1715025600 22:00 21:00 - 22:00 0.0
1715029200 23:00 22:00 - 23:00 0.0
1715032800 00:00 23:00 - 00:00 0.0
1715036400 01:00 00:00 - 01:00 0.0
1715040000 02:00 01:00 - 02:00 0.0
1715043600 03:00 02:00 - 03:00 0.0
1715047200 04:00 03:00 - 04:00 0.0
1715050800 05:00 04:00 - 05:00 0.0
1715054400 06:00 05:00 - 06:00 0.0
1715058000 07:00 06:00 - 07:00 0.0
1715061600 08:00 07:00 - 08:00 0.0
1715065200 09:00 08:00 - 09:00 0.0
1715068800 10:00 09:00 - 10:00 0.0
1715072400 11:00 10:00 - 11:00 0.0
1715076000 12:00 11:00 - 12:00 0.0
1715079600 13:00 12:00 - 13:00 0.0
1715083200 14:00 13:00 - 14:00 0.1
1715086800 15:00 14:00 - 15:00 0.1
1715090400 16:00 15:00 - 16:00 0.5

Wind

wind direction Gusts mean wind
° km/h km/h
1715007600 17:00 16:00 - 17:00 220 30 9
1715011200 18:00 17:00 - 18:00 230 32 10
1715014800 19:00 18:00 - 19:00 60 23 10
1715018400 20:00 19:00 - 20:00 230 17 8
1715022000 21:00 20:00 - 21:00 250 13 4
1715025600 22:00 21:00 - 22:00 10 11 4
1715029200 23:00 22:00 - 23:00 230 12 4
1715032800 00:00 23:00 - 00:00 260 12 5
1715036400 01:00 00:00 - 01:00 270 10 4
1715040000 02:00 01:00 - 02:00 20 11 4
1715043600 03:00 02:00 - 03:00 340 5 2
1715047200 04:00 03:00 - 04:00 20 7 2
1715050800 05:00 04:00 - 05:00 230 6 3
1715054400 06:00 05:00 - 06:00 220 6 2
1715058000 07:00 06:00 - 07:00 210 10 4
1715061600 08:00 07:00 - 08:00 110 5 1
1715065200 09:00 08:00 - 09:00 80 12 5
1715068800 10:00 09:00 - 10:00 70 13 7
1715072400 11:00 10:00 - 11:00 100 13 5
1715076000 12:00 11:00 - 12:00 60 13 6
1715079600 13:00 12:00 - 13:00 40 18 8
1715083200 14:00 13:00 - 14:00 30 21 8
1715086800 15:00 14:00 - 15:00 360 18 7
1715090400 16:00 15:00 - 16:00 10 17 7

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Arosa-Maran

country SwitzerlandSwitzerland
canton Canton Grisons
Altitude 1878 a.s.l.
coordinates 46° 47.4' N 9° 40.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'