Measurements La Dôle

Temperature

Temperature
°C
1715385600 02:00 02:00 8.4
1715389200 03:00 03:00 9.3
1715392800 04:00 04:00 9.1
1715396400 05:00 05:00 10.0
1715400000 06:00 06:00 9.0
1715403600 07:00 07:00 9.2
1715407200 08:00 08:00 11.2
1715410800 09:00 09:00 11.8
1715414400 10:00 10:00 12.6
1715418000 11:00 11:00 15.0
1715421600 12:00 12:00 15.2
1715425200 13:00 13:00 12.9
1715428800 14:00 14:00 14.5
1715432400 15:00 15:00 15.4
1715436000 16:00 16:00 13.2
1715439600 17:00 17:00 12.9
1715443200 18:00 18:00 13.0
1715446800 19:00 19:00 13.0
1715450400 20:00 20:00 12.7
1715454000 21:00 21:00 11.8
1715457600 22:00 22:00 12.0
1715461200 23:00 23:00 10.6
1715464800 00:00 00:00 10.7
1715468400 01:00 01:00 10.4

Sunshine

sunshine duration
min
1715385600 02:00 01:00 - 02:00 0
1715389200 03:00 02:00 - 03:00 0
1715392800 04:00 03:00 - 04:00 0
1715396400 05:00 04:00 - 05:00 0
1715400000 06:00 05:00 - 06:00 0
1715403600 07:00 06:00 - 07:00 37
1715407200 08:00 07:00 - 08:00 60
1715410800 09:00 08:00 - 09:00 60
1715414400 10:00 09:00 - 10:00 60
1715418000 11:00 10:00 - 11:00 60
1715421600 12:00 11:00 - 12:00 60
1715425200 13:00 12:00 - 13:00 26
1715428800 14:00 13:00 - 14:00 59
1715432400 15:00 14:00 - 15:00 11
1715436000 16:00 15:00 - 16:00 3
1715439600 17:00 16:00 - 17:00 5
1715443200 18:00 17:00 - 18:00 0
1715446800 19:00 18:00 - 19:00 3
1715450400 20:00 19:00 - 20:00 9
1715454000 21:00 20:00 - 21:00 1
1715457600 22:00 21:00 - 22:00 0
1715461200 23:00 22:00 - 23:00 0
1715464800 00:00 23:00 - 00:00 0
1715468400 01:00 00:00 - 01:00 0

Latest observations

Temperature
10.4 °C
Humidity
73 %
Wind
15 km/hwind direction: East
Gusts
24 km/h
precipitation
0.0 mm
Sun
0 min
global radiation
0 W/m²
Measured at: 12. May 2024, 01:00data source: MeteoSchweiz

Observation stations nearby

observation station Temperature distance
Mijoux 7.8 °C 8 km
Divonne-les-Bains 11.9 °C 8 km
Nyon 15.4 °C 9 km
Nyon 14.7 °C 11 km
Cessy 15.9 °C 13 km
Geneva 13.8 °C 20 km
Bière 15.6 °C 21 km

Precipitation

precipitation amount
mm
1715385600 02:00 01:00 - 02:00 0.0
1715389200 03:00 02:00 - 03:00 0.0
1715392800 04:00 03:00 - 04:00 0.0
1715396400 05:00 04:00 - 05:00 0.0
1715400000 06:00 05:00 - 06:00 0.0
1715403600 07:00 06:00 - 07:00 0.0
1715407200 08:00 07:00 - 08:00 0.0
1715410800 09:00 08:00 - 09:00 0.0
1715414400 10:00 09:00 - 10:00 0.0
1715418000 11:00 10:00 - 11:00 0.0
1715421600 12:00 11:00 - 12:00 0.0
1715425200 13:00 12:00 - 13:00 0.0
1715428800 14:00 13:00 - 14:00 0.0
1715432400 15:00 14:00 - 15:00 0.0
1715436000 16:00 15:00 - 16:00 0.0
1715439600 17:00 16:00 - 17:00 0.0
1715443200 18:00 17:00 - 18:00 0.0
1715446800 19:00 18:00 - 19:00 0.0
1715450400 20:00 19:00 - 20:00 0.0
1715454000 21:00 20:00 - 21:00 0.0
1715457600 22:00 21:00 - 22:00 0.0
1715461200 23:00 22:00 - 23:00 0.0
1715464800 00:00 23:00 - 00:00 0.0
1715468400 01:00 00:00 - 01:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1715385600 02:00 01:00 - 02:00 100 42 30
1715389200 03:00 02:00 - 03:00 100 30 18
1715392800 04:00 03:00 - 04:00 120 14 6
1715396400 05:00 04:00 - 05:00 240 10 6
1715400000 06:00 05:00 - 06:00 280 18 11
1715403600 07:00 06:00 - 07:00 280 18 14
1715407200 08:00 07:00 - 08:00 300 14 9
1715410800 09:00 08:00 - 09:00 280 9 3
1715414400 10:00 09:00 - 10:00 110 17 5
1715418000 11:00 10:00 - 11:00 120 22 9
1715421600 12:00 11:00 - 12:00 110 29 13
1715425200 13:00 12:00 - 13:00 130 24 7
1715428800 14:00 13:00 - 14:00 120 31 12
1715432400 15:00 14:00 - 15:00 140 24 10
1715436000 16:00 15:00 - 16:00 350 18 7
1715439600 17:00 16:00 - 17:00 330 14 6
1715443200 18:00 17:00 - 18:00 340 13 9
1715446800 19:00 18:00 - 19:00 340 13 7
1715450400 20:00 19:00 - 20:00 330 13 7
1715454000 21:00 20:00 - 21:00 340 23 12
1715457600 22:00 21:00 - 22:00 110 14 8
1715461200 23:00 22:00 - 23:00 110 23 14
1715464800 00:00 23:00 - 00:00 100 26 19
1715468400 01:00 00:00 - 01:00 110 24 15

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

La Dôle

country SwitzerlandSwitzerland
canton Canton of Vaud
Altitude 1670 a.s.l.
coordinates 46° 25.8' N 6° 6.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'