Measurements Maîche

Temperature

Temperature
°C
1714525200 03:00 03:00 6.1
1714528800 04:00 04:00 5.4
1714532400 05:00 05:00 3.8
1714536000 06:00 06:00 5.0
1714539600 07:00 07:00 5.3
1714543200 08:00 08:00 6.2
1714546800 09:00 09:00 11.3
1714550400 10:00 10:00 15.8
1714554000 11:00 11:00 16.6
1714557600 12:00 12:00 19.1
1714561200 13:00 13:00 20.6
1714564800 14:00 14:00 19.5
1714568400 15:00 15:00 21.9
1714572000 16:00 16:00 21.9
1714575600 17:00 17:00 21.6
1714579200 18:00 18:00 20.6
1714582800 19:00 19:00 18.9
1714586400 20:00 20:00 15.5
1714590000 21:00 21:00 14.2
1714593600 22:00 22:00 13.2
1714597200 23:00 23:00 11.8
1714600800 00:00 00:00 11.5
1714604400 01:00 01:00 11.1
1714608000 02:00 02:00 11.0

Latest observations

Temperature
11.0 °C
Humidity
92 %
Wind
2 km/hwind direction: South East
Gusts
14 km/h
precipitation
0.0 mm
Measured at: 2. May 2024, 02:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Charquemont 11.1 °C 3 km
Le Russey 11.0 °C 10 km
Sancey-le-Grand 13.4 °C 17 km
La Chaux-de-Fonds 10.4 °C 18 km
Pierrefontaine-les-Varans 11.9 °C 20 km
Le Locle 11.1 °C 20 km
Epiquerez 10.8 °C 23 km

Precipitation

precipitation amount
mm
1714525200 03:00 02:00 - 03:00 0.0
1714528800 04:00 03:00 - 04:00 0.0
1714532400 05:00 04:00 - 05:00 0.0
1714536000 06:00 05:00 - 06:00 0.0
1714539600 07:00 06:00 - 07:00 0.0
1714543200 08:00 07:00 - 08:00 0.0
1714546800 09:00 08:00 - 09:00 0.0
1714550400 10:00 09:00 - 10:00 0.0
1714554000 11:00 10:00 - 11:00 0.0
1714557600 12:00 11:00 - 12:00 0.0
1714561200 13:00 12:00 - 13:00 0.0
1714564800 14:00 13:00 - 14:00 0.0
1714568400 15:00 14:00 - 15:00 0.0
1714572000 16:00 15:00 - 16:00 0.0
1714575600 17:00 16:00 - 17:00 0.0
1714579200 18:00 17:00 - 18:00 0.0
1714582800 19:00 18:00 - 19:00 0.0
1714586400 20:00 19:00 - 20:00 0.0
1714590000 21:00 20:00 - 21:00 0.0
1714593600 22:00 21:00 - 22:00 0.0
1714597200 23:00 22:00 - 23:00 0.0
1714600800 00:00 23:00 - 00:00 0.0
1714604400 01:00 00:00 - 01:00 0.0
1714608000 02:00 01:00 - 02:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1714525200 03:00 02:00 - 03:00 190 12 5
1714528800 04:00 03:00 - 04:00 200 8 4
1714532400 05:00 04:00 - 05:00 170 8 3
1714536000 06:00 05:00 - 06:00 190 12 5
1714539600 07:00 06:00 - 07:00 200 12 5
1714543200 08:00 07:00 - 08:00 190 12 4
1714546800 09:00 08:00 - 09:00 150 9 2
1714550400 10:00 09:00 - 10:00 60 23 7
1714554000 11:00 10:00 - 11:00 90 25 12
1714557600 12:00 11:00 - 12:00 70 26 11
1714561200 13:00 12:00 - 13:00 70 24 9
1714564800 14:00 13:00 - 14:00 60 25 10
1714568400 15:00 14:00 - 15:00 70 24 9
1714572000 16:00 15:00 - 16:00 90 25 9
1714575600 17:00 16:00 - 17:00 140 24 6
1714579200 18:00 17:00 - 18:00 180 13 5
1714582800 19:00 18:00 - 19:00 270 18 5
1714586400 20:00 19:00 - 20:00 240 28 10
1714590000 21:00 20:00 - 21:00 240 14 3
1714593600 22:00 21:00 - 22:00 variable 13 3
1714597200 23:00 22:00 - 23:00 250 8 3
1714600800 00:00 23:00 - 00:00 300 13 2
1714604400 01:00 00:00 - 01:00 250 18 5
1714608000 02:00 01:00 - 02:00 150 12 3

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Maîche

country FranceFrance
department Doubs
Altitude 825 a.s.l.
coordinates 47° 14.4' N 6° 47.4' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'