Weather Bāmyān

Forecast

Friday24. Mar. Saturday25. Mar. Sunday26. Mar. Monday27. Mar. Tuesday28. Mar. Wednesday29. Mar. Thursday30. Mar. Friday31. Mar. Saturday1. Apr. Sunday2. Apr.
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: overcast, sleet weather: partly cloudy weather: partly cloudy weather: partly cloudy weather: partly cloudy weather: overcast, light rain weather: partly cloudy weather: light showers weather: partly cloudy
weather weather: rain weather: partly cloudy weather: partly cloudy weather: fair weather weather: fair weather weather: rain weather: partly cloudy weather: light showers weather: light showers weather: partly cloudy
Temperature 6 °C 7 °C 9 °C 10 °C 12 °C 9 °C 9 °C 9 °C 10 °C 9 °C
1 °C 0 °C -1 °C -1 °C 2 °C 3 °C 2 °C 2 °C 2 °C 2 °C
Sunshine 0.0 h 3.0 h 6.2 h 8.2 h 9.8 h 0.1 h 6.1 h 3.2 h 5.0 h 5.0 h
0 % 25 % 50 % 65 % 80 % 0 % 50 % 25 % 40 % 40 %
precipitation 7 - 12 mm 0 - 1 mm 0 mm 0 mm 0 mm 3 - 7 mm <1 mm 2 - 4 mm 0 - 1 mm 0 - 1 mm
100 % 45 % 5 % 0 % 40 % 90 % 55 % 85 % 50 % 80 %
Wind 30 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: South East 15 km/hwind direction: South East 15 km/hwind direction: South East 30 km/hwind direction: South 20 km/hwind direction: South West 10 km/hwind direction: South West 10 km/hwind direction: North 10 km/hwind direction: South
Gusts 55 km/h 25 km/h 15 km/h 20 km/h 30 km/h 50 km/h 30 km/h 20 km/h 25 km/h 35 km/h
Freezing level 2900 m 2900 m 2900 m 3100 m 3400 m 3300 m 3200 m 3200 m 3200 m 3200 m
UV index 4 6 6 7 7 3 6 5 6 6
show less

Latest observations

observation station: Termez (310 m)distance: 272 km
typical weather weather: fair weather
Temperature 23 °C
Wind 20 km/hwind direction: West
Measured at: Friday, 24. March 2023, 14:00data source: METAR

Observation stations nearby

observation station Temperature distance
Kurgan-Tyube 22 °C 346 km
Peshawar 17 °C 357 km
Kulob 21 °C 387 km

Observations of the last 24 hours

precipitation Temperature
mm °C
1679562000 14:00 13:00 - 14:00 14:00 23
1679565600 15:00 14:00 - 15:00 15:00 23
1679569200 16:00 15:00 - 16:00 16:00 23
1679572800 17:00 16:00 - 17:00 17:00 23
1679576400 18:00 17:00 - 18:00 18:00 22
1679580000 19:00 18:00 - 19:00 19:00 21
1679583600 20:00 19:00 - 20:00 20:00 19
1679587200 21:00 20:00 - 21:00 21:00 18
1679590800 22:00 21:00 - 22:00 22:00 17
1679594400 23:00 22:00 - 23:00 23:00 16
1679598000 00:00 23:00 - 00:00 00:00 15
1679601600 01:00 00:00 - 01:00 01:00 15
1679605200 02:00 01:00 - 02:00 02:00 15
1679608800 03:00 02:00 - 03:00 03:00 14
1679612400 04:00 03:00 - 04:00 04:00 13
1679616000 05:00 04:00 - 05:00 05:00 13
1679619600 06:00 05:00 - 06:00 06:00 14
1679623200 07:00 06:00 - 07:00 07:00 13
1679626800 08:00 07:00 - 08:00 08:00 15
1679630400 09:00 08:00 - 09:00 09:00 17
1679634000 10:00 09:00 - 10:00 10:00 19
1679637600 11:00 10:00 - 11:00 11:00 20
1679641200 12:00 11:00 - 12:00 12:00 22
1679644800 13:00 12:00 - 13:00 13:00 23
observation station: Termez (310 m)data source: METAR

Sun & moon

valid in Bāmyān on 24. March 2023

Sun rise05:57 Moon rise07:26 next full moon6.4.
set18:13 set21:16 next new moon20.4.