Weather Gardez

Forecast

Sunday2. Apr. Monday3. Apr. Tuesday4. Apr. Wednesday5. Apr. Thursday6. Apr. Friday7. Apr. Saturday8. Apr. Sunday9. Apr. Monday10. Apr. Tuesday11. Apr.
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: rain weather: partly cloudy weather: fair weather weather: light showers weather: clear sky weather: clear sky weather: clear sky weather: fair weather weather: high clouds
weather weather: showers weather: light showers weather: sunny weather: showers weather: few showers possible weather: fair weather weather: sunny weather: fair weather weather: sunny weather: high clouds
Temperature 11 °C 11 °C 12 °C 9 °C 11 °C 13 °C 15 °C 15 °C 17 °C 16 °C
4 °C 3 °C 2 °C 3 °C 2 °C 3 °C 5 °C 6 °C 6 °C 6 °C
Sunshine 3.5 h 6.2 h 11.8 h 4.6 h 9.9 h 11.2 h 10.7 h 8.9 h 11.5 h 3.0 h
30 % 50 % 95 % 35 % 80 % 90 % 85 % 70 % 90 % 25 %
precipitation 3 - 6 mm 2 - 3 mm 0 mm 2 - 4 mm 0 - 1 mm 0 mm <1 mm 0 - 1 mm 0 mm 0 mm
95 % 75 % 10 % 70 % 20 % 15 % 10 % 20 % 0 % 10 %
Wind 15 km/hwind direction: South West 20 km/hwind direction: South West 15 km/hwind direction: West 20 km/hwind direction: West 25 km/hwind direction: North West 25 km/hwind direction: South West 20 km/hwind direction: South East 15 km/hwind direction: South 15 km/hwind direction: South East 10 km/hwind direction: West
Gusts 25 km/h 30 km/h 30 km/h 40 km/h 35 km/h 40 km/h 35 km/h 25 km/h 30 km/h 30 km/h
Freezing level 3300 m 3200 m 3100 m 3000 m 3000 m 3300 m 3600 m 3700 m 3900 m 4000 m
UV index 6 6 6 6 7 7 7 7 7 6
show less

Latest observations

observation station: Peshawar (359 m)distance: 222 km
typical weather weather: partly cloudy
Temperature 16 °C
Wind 10 km/hwind direction: North West
Measured at: Sunday, 2. April 2023, 03:00data source: METAR

Observation stations nearby

observation station Temperature distance
Islamabad 13 °C 334 km
Faisalabad 18 °C 433 km
Multan 21 °C 433 km

Observations of the last 24 hours

precipitation Temperature
mm °C
1680300000 03:00 02:00 - 03:00 03:00 16
1680303600 04:00 03:00 - 04:00 04:00 15
1680307200 05:00 04:00 - 05:00 05:00 15
1680310800 06:00 05:00 - 06:00 06:00 15
1680314400 07:00 06:00 - 07:00 07:00 16
1680318000 08:00 07:00 - 08:00 08:00 16
1680321600 09:00 08:00 - 09:00 09:00 18
1680325200 10:00 09:00 - 10:00 10:00 19
1680328800 11:00 10:00 - 11:00 11:00 20
1680332400 12:00 11:00 - 12:00 12:00 20
1680336000 13:00 12:00 - 13:00 13:00 21
1680339600 14:00 13:00 - 14:00 14:00 22
1680343200 15:00 14:00 - 15:00 15:00 22
1680346800 16:00 15:00 - 16:00 16:00 22
1680350400 17:00 16:00 - 17:00 17:00 22
1680354000 18:00 17:00 - 18:00 18:00 23
1680357600 19:00 18:00 - 19:00 19:00 20
1680361200 20:00 19:00 - 20:00 20:00 20
1680364800 21:00 20:00 - 21:00 21:00 19
1680368400 22:00 21:00 - 22:00 22:00 18
1680372000 23:00 22:00 - 23:00 23:00 17
1680375600 00:00 23:00 - 00:00 00:00 17
1680379200 01:00 00:00 - 01:00 01:00 17
1680382800 02:00 01:00 - 02:00 02:00 17
observation station: Peshawar (359 m)data source: METAR

Sun & moon

valid in Gardez on 2. April 2023

Sun rise05:40 Moon set03:55 next full moon6.4.
set18:14 rise14:41 next new moon20.4.