Weather Ghazni

Forecast

Friday24. Mar. Saturday25. Mar. Sunday26. Mar. Monday27. Mar. Tuesday28. Mar. Wednesday29. Mar. Thursday30. Mar. Friday31. Mar. Saturday1. Apr. Sunday2. Apr.
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: overcast, light rain weather: partly cloudy weather: fair weather weather: high clouds weather: rain weather: overcast, light rain weather: overcast weather: fair weather weather: fair weather
weather weather: rain weather: partly cloudy weather: partly cloudy weather: fair weather weather: high clouds weather: rain weather: partly cloudy weather: partly cloudy weather: fair weather weather: few showers possible
Temperature 7 °C 8 °C 11 °C 13 °C 14 °C 10 °C 11 °C 12 °C 13 °C 13 °C
3 °C 2 °C 1 °C 3 °C 5 °C 5 °C 5 °C 4 °C 5 °C 4 °C
Sunshine 0.1 h 3.1 h 7.8 h 10.2 h 8.5 h 0.1 h 4.4 h 5.3 h 7.4 h 7.4 h
0 % 25 % 65 % 85 % 70 % 0 % 35 % 45 % 60 % 60 %
precipitation 20 - 25 mm 2 - 3 mm <1 mm 0 mm 1 mm 11 - 15 mm 0 - 1 mm 1 - 2 mm 1 mm 2 - 4 mm
100 % 55 % 10 % 0 % 60 % 90 % 70 % 70 % 45 % 80 %
Wind 25 km/hwind direction: West 10 km/hwind direction: West 10 km/hwind direction: South 10 km/hwind direction: South 10 km/hwind direction: South 20 km/hwind direction: South 15 km/hwind direction: South West 5 km/hwind direction: South West 10 km/hwind direction: West 10 km/hwind direction: West
Gusts 50 km/h 20 km/h 15 km/h 20 km/h 25 km/h 40 km/h 25 km/h 15 km/h 25 km/h 30 km/h
Freezing level 2800 m 2900 m 3100 m 3400 m 3500 m 3200 m 3100 m 3200 m 3400 m 3400 m
UV index 2 5 6 7 7 2 5 5 6 6
show less

Latest observations

observation station: Peshawar (359 m)distance: 296 km
typical weather weather: thunderstorm
Temperature 17 °C
Wind 20 km/hwind direction: North West
Measured at: Friday, 24. March 2023, 14:00data source: METAR

Observation stations nearby

observation station Temperature distance
Islamabad 18 °C 408 km
Termez 24 °C 423 km
Multan 22 °C 470 km

Observations of the last 24 hours

precipitation Temperature
mm °C
1679565600 15:00 14:00 - 15:00 15:00 22
1679569200 16:00 15:00 - 16:00 16:00 22
1679572800 17:00 16:00 - 17:00 17:00 22
1679576400 18:00 17:00 - 18:00 18:00 21
1679580000 19:00 18:00 - 19:00 19:00 20
1679583600 20:00 19:00 - 20:00 20:00 20
1679587200 21:00 20:00 - 21:00 21:00 18
1679590800 22:00 21:00 - 22:00 22:00 18
1679594400 23:00 22:00 - 23:00 23:00 17
1679598000 00:00 23:00 - 00:00 00:00 16
1679601600 01:00 00:00 - 01:00 01:00 16
1679605200 02:00 01:00 - 02:00 02:00 16
1679608800 03:00 02:00 - 03:00 03:00 16
1679612400 04:00 03:00 - 04:00 04:00 16
1679616000 05:00 04:00 - 05:00 05:00 15
1679619600 06:00 05:00 - 06:00 06:00 15
1679623200 07:00 06:00 - 07:00 07:00 16
1679626800 08:00 07:00 - 08:00 08:00 17
1679630400 09:00 08:00 - 09:00 09:00 17
1679634000 10:00 09:00 - 10:00 10:00 18
1679637600 11:00 10:00 - 11:00 11:00 19
1679641200 12:00 11:00 - 12:00 12:00 19
1679644800 13:00 12:00 - 13:00 13:00 19
1679648400 14:00 13:00 - 14:00 14:00 17
observation station: Peshawar (359 m)data source: METAR

Sun & moon

valid in Ghazni on 24. March 2023

Sun rise05:55 Moon rise07:25 next full moon6.4.
set18:10 set21:11 next new moon20.4.