Weather Kandahar

Forecast

Info
Saturday23. Sep. Sunday24. Sep. Monday25. Sep. Tuesday26. Sep. Wednesday27. Sep. Thursday28. Sep. Friday29. Sep. Saturday30. Sep. Sunday1. Oct. Monday2. Oct.
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky weather: clear sky
weather weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny weather: sunny
Temperature 30 °C 30 °C 31 °C 31 °C 31 °C 31 °C 29 °C 28 °C 28 °C 32 °C
24 °C 20 °C 19 °C 21 °C 21 °C 20 °C 20 °C 18 °C 18 °C 18 °C
Sunshine 11.9 h 11.9 h 11.9 h 11.8 h 11.8 h 11.8 h 11.8 h 11.7 h 11.7 h 11.7 h
100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 % 100 %
precipitation 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 % 0 %
Wind 10 km/hwind direction: South West 15 km/hwind direction: South West 10 km/hwind direction: West 15 km/hwind direction: South West 15 km/hwind direction: West 25 km/hwind direction: West 30 km/hwind direction: West 20 km/hwind direction: West 10 km/hwind direction: West 15 km/hwind direction: South East
20 km/h 25 km/h 20 km/h 25 km/h 30 km/h 40 km/h 40 km/h 30 km/h 20 km/h 30 km/h
Freezing level 5500 m 5300 m 5000 m 4800 m 4600 m 4400 m 4200 m 4600 m 4800 m 5100 m
UV index 7 7 7 7 7 7 7 7 7 7
show less

Latest observations

observation station: Zabol (496 m)distance: 399 km
typical weather weather: fair weather
Temperature 24 °C
Wind 50 km/hwind direction: North
Measured at: Saturday, 23. September 2023, 20:30data source: METAR

Observations of the last 24 hours

precipitation Temperature
mm °C
1695403800 21:00 20:00 - 21:00 21:00 25
1695407400 22:00 21:00 - 22:00 22:00 24
1695411000 23:00 22:00 - 23:00 23:00 23
1695414600 00:00 23:00 - 00:00 00:00 23
1695418200 01:00 00:00 - 01:00 01:00 22
1695421800 02:00 01:00 - 02:00 02:00
1695425400 03:00 02:00 - 03:00 03:00
1695429000 04:00 03:00 - 04:00 04:00 21
1695432600 05:00 04:00 - 05:00 05:00
1695436200 06:00 05:00 - 06:00 06:00 20
1695439800 07:00 06:00 - 07:00 07:00 21
1695443400 08:00 07:00 - 08:00 08:00 23
1695447000 09:00 08:00 - 09:00 09:00 24
1695450600 10:00 09:00 - 10:00 10:00 25
1695454200 11:00 10:00 - 11:00 11:00 25
1695457800 12:00 11:00 - 12:00 12:00 28
1695461400 13:00 12:00 - 13:00 13:00 29
1695465000 14:00 13:00 - 14:00 14:00 30
1695468600 15:00 14:00 - 15:00 15:00 30
1695472200 16:00 15:00 - 16:00 16:00 30
1695475800 17:00 16:00 - 17:00 17:00 29
1695479400 18:00 17:00 - 18:00 18:00 27
1695483000 19:00 18:00 - 19:00 19:00 26
1695486600 20:00 19:00 - 20:00 20:00 25
observation station: Zabol (496 m)data source: METAR

Sun

rise 05:55
Meridian 11:59
set 18:02

Moon

rise 13:50
next full moon
29.09.2023
set 23:40
next new moon
14.10.2023

Kandahar, 23. September 2023

 

Kandahar

other name Kandahār, كندهار, قندهار, Qandahār, Qanḏahāṟ, Kandhar, Kandagar, Candahar
country AfghanistanAfghanistan
Kandahar
Altitude ca. 1007 a.s.l.
coordinates 31° 36.8' N 65° 42.6' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'