Temperature | |||
---|---|---|---|
°C | |||
1701374400 | 16:00 | 16:00 | 29 |
1701378000 | 17:00 | 17:00 | 28 |
1701381600 | 18:00 | 18:00 | 27 |
1701385200 | 19:00 | 19:00 | 27 |
1701388800 | 20:00 | 20:00 | |
1701392400 | 21:00 | 21:00 | |
1701396000 | 22:00 | 22:00 | |
1701399600 | 23:00 | 23:00 | |
1701403200 | 00:00 | 00:00 | |
1701406800 | 01:00 | 01:00 | |
1701410400 | 02:00 | 02:00 | |
1701414000 | 03:00 | 03:00 | |
1701417600 | 04:00 | 04:00 | |
1701421200 | 05:00 | 05:00 | |
1701424800 | 06:00 | 06:00 | |
1701428400 | 07:00 | 07:00 | 26 |
1701432000 | 08:00 | 08:00 | 27 |
1701435600 | 09:00 | 09:00 | 28 |
1701439200 | 10:00 | 10:00 | 29 |
1701442800 | 11:00 | 11:00 | 29 |
1701446400 | 12:00 | 12:00 | 26 |
1701450000 | 13:00 | 13:00 | 27 |
1701453600 | 14:00 | 14:00 | 26 |
1701457200 | 15:00 | 15:00 | 28 |
observation station | Temperature | distance |
---|---|---|
Philipsburg / St.Maarten | 29 °C | 20 km |
Gustavia/Saint-Barthélemy | 29 °C | 39 km |
Oranjestad / St.Eustatius | 29.5 °C | 78 km |
Basseterre | 29.2 °C | 104 km |
Road Town | 29 °C | 161 km |
Saint John’s / Antigua | 28.5 °C | 178 km |
Gerald's/Montserrat | 27 °C | 182 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701374400 | 16:00 | 15:00 - 16:00 |
![]() |
20 | |
1701378000 | 17:00 | 16:00 - 17:00 |
![]() |
20 | |
1701381600 | 18:00 | 17:00 - 18:00 |
![]() |
20 | |
1701385200 | 19:00 | 18:00 - 19:00 |
![]() |
20 | |
1701388800 | 20:00 | 19:00 - 20:00 | |||
1701392400 | 21:00 | 20:00 - 21:00 | |||
1701396000 | 22:00 | 21:00 - 22:00 | |||
1701399600 | 23:00 | 22:00 - 23:00 | |||
1701403200 | 00:00 | 23:00 - 00:00 | |||
1701406800 | 01:00 | 00:00 - 01:00 | |||
1701410400 | 02:00 | 01:00 - 02:00 | |||
1701414000 | 03:00 | 02:00 - 03:00 | |||
1701417600 | 04:00 | 03:00 - 04:00 | |||
1701421200 | 05:00 | 04:00 - 05:00 | |||
1701424800 | 06:00 | 05:00 - 06:00 | |||
1701428400 | 07:00 | 06:00 - 07:00 |
![]() |
20 | |
1701432000 | 08:00 | 07:00 - 08:00 |
![]() |
20 | |
1701435600 | 09:00 | 08:00 - 09:00 |
![]() |
20 | |
1701439200 | 10:00 | 09:00 - 10:00 |
![]() |
20 | |
1701442800 | 11:00 | 10:00 - 11:00 |
![]() |
20 | |
1701446400 | 12:00 | 11:00 - 12:00 |
![]() |
20 | |
1701450000 | 13:00 | 12:00 - 13:00 |
![]() |
30 | |
1701453600 | 14:00 | 13:00 - 14:00 |
![]() |
15 | |
1701457200 | 15:00 | 14:00 - 15:00 |
![]() |
25 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.