precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 80 | 35 | 22 |
Jan. | January | 180 | 35 | 22 |
Feb. | February | 90 | 33 | 20 |
Mar. | March | 40 | 32 | 19 |
Apr. | April | 25 | 28 | 14 |
May | May | 20 | 24 | 10 |
Jun. | June | 12 | 21 | 6 |
Jul. | July | 20 | 21 | 4 |
Aug. | August | 25 | 25 | 7 |
Sep. | September | 50 | 28 | 12 |
Oct. | October | 50 | 32 | 17 |
Nov. | November | 70 | 33 | 19 |
Dec. | December | 80 | 35 | 22 |
Jan.hidden | January | 180 | 35 | 22 |
Thanks to our partner: MetOffice
For the month of December, average values for station „Catamarca“ were calculated from climate data measured between the years 2000 and 2013.
other name | San Fernando del Valle de Catamarca |
country |
![]() |
Altitude | 454 a.s.l. |
coordinates | -28° 36.0' S -65° 46.2' W |