precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 75 | 29 | 23 |
Jan. | January | 70 | 29 | 23 |
Feb. | February | 70 | 29 | 22 |
Mar. | March | 35 | 29 | 23 |
Apr. | April | 45 | 30 | 23 |
May | May | 80 | 31 | 25 |
Jun. | June | 105 | 31 | 25 |
Jul. | July | 110 | 31 | 25 |
Aug. | August | 145 | 32 | 25 |
Sep. | September | 115 | 31 | 25 |
Oct. | October | 180 | 31 | 25 |
Nov. | November | 150 | 30 | 24 |
Dec. | December | 75 | 29 | 23 |
Jan.hidden | January | 70 | 29 | 23 |
Thanks to our partner: NOAA
For the month of December, average values for station „Saint John’s / Antigua“ were calculated from climate data measured between the years 1994 and 2005.
country |
![]() |
Altitude | 19 a.s.l. |
coordinates | 17° 7.8' N -61° 48.0' W |