precipitation amount | Durchschnittliche Maximaltemperatur | Durchschnittliche Minimaltemperatur | ||
---|---|---|---|---|
mm | °C | °C | ||
Dec.hidden | December | 105 | 7 | 0 |
Jan. | January | 75 | 7 | -1 |
Feb. | February | 55 | 9 | -1 |
Mar. | March | 50 | 12 | 1 |
Apr. | April | 45 | 16 | 5 |
May | May | 55 | 23 | 9 |
Jun. | June | 40 | 28 | 13 |
Jul. | July | 30 | 30 | 15 |
Aug. | August | 45 | 30 | 15 |
Sep. | September | 75 | 24 | 11 |
Oct. | October | 85 | 19 | 7 |
Nov. | November | 90 | 12 | 3 |
Dec. | December | 105 | 7 | 0 |
Jan.hidden | January | 75 | 7 | -1 |
Thanks to our partner: NOAA
For the month of December, average values for station „Kastoria“ were calculated from climate data measured between the years 1994 and 2005.