Ozon | |
---|---|
µg/m³ | |
1 dec. | 3 |
2 dec. | 22 |
3 dec. | 8 |
4 dec. | 3 |
5 dec. | 66 |
6 dec. | 30 |
7 dec. | 5 |
Gegevensbron: Nationales Beobachtungsnetz für Luftfremdstoffe (NABEL)
Fijnstof | |
---|---|
µg/m³ | |
1 dec. | 6 |
2 dec. | 5 |
3 dec. | 11 |
4 dec. | 20 |
5 dec. | 10 |
6 dec. | 3 |
7 dec. | 7 |
nitrogen dioxide | |
---|---|
µg/m³ | |
1 dec. | 51 |
2 dec. | 37 |
3 dec. | 30 |
4 dec. | 52 |
5 dec. | 33 |
6 dec. | 13 |
7 dec. | 29 |
sulphur dioxide | |
---|---|
µg/m³ | |
1 dec. | 1 |
2 dec. | 0 |
3 dec. | 0 |
4 dec. | 1 |
5 dec. | 0 |
6 dec. | 0 |
7 dec. | 0 |
andere naam | Zurich, Zurigo, Turitg |
Land |
![]() |
canton | Kanton Zürich |
Hoogte | 408 meter boven NAP |
Coördinaten | 47° 22.8' N 8° 32.4' O |